Routing
admin_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_myinfo | /admin/myinfo | Path does not match |
| 17 | admin_app_users | /admin/users | Path does not match |
| 18 | admin_billing_accounts | /admin/billingaccounts | Path does not match |
| 19 | admin_billing_accounts_view | /admin/billingaccounts/view | Path does not match |
| 20 | admin_billing_accounts_journal | /admin/billingaccounts/journal | Path does not match |
| 21 | admin_billing_accounts_reprint | /admin/billingaccounts/reprint | Path does not match |
| 22 | admin_entries | /admin/manageentries | Path does not match |
| 23 | admin_article_groups | /admin/managearticlegroups/{id} | Path does not match |
| 24 | admin_sort_entries | /admin/sortentries | Path does not match |
| 25 | admin_categories | /admin/managecategories/{id} | Path does not match |
| 26 | admin_categories_example | /admin/managecategories/createexample | Path does not match |
| 27 | app_admin | /admin | Path does not match |
| 28 | app_admin_index | /admin/index | Path does not match |
| 29 | admin_manifest | /admin/manifest | Path does not match |
| 30 | admin_devices | /admin/devices | Path does not match |
| 31 | admin_entrycodes | /admin/manageentrycodes | Path does not match |
| 32 | app_fiscalisation_bill_items | /fiscalisation/bill/items | Path does not match |
| 33 | fiscalisation_createbill | /fiscalisation/createbill | Path does not match |
| 34 | fiscalisation_stornobill | /fiscalisation/stornobill | Path does not match |
| 35 | fiscalisation_dailyclose | /fiscalisation/dailyclose | Path does not match |
| 36 | fiscalisation_dailyclose_pdf | /fiscalisation/dailyclose/pdf | Path does not match |
| 37 | app_fiscalisation_dep7export | /fiscalisation/dep7export | Path does not match |
| 38 | app_fiscalisation_zeroreceipt | /fiscalisation/zeroreceipt | Path does not match |
| 39 | admin_import_articles | /admin/import/articles | Path does not match |
| 40 | admin_import_tables | /admin/import/tables | Path does not match |
| 41 | admin_export | /admin/export/{what} | Path does not match |
| 42 | admin_export_tables | /admin/export/tables | Path does not match |
| 43 | admin_import_entrycodes | /admin/import/entrycodes | Path does not match |
| 44 | admin_messages | /admin/messages/{id} | Path does not match |
| 45 | admin_orders | /admin/orders | Path does not match |
| 46 | admin_lastmanaged | /admin/lastmanaged | Path does not match |
| 47 | admin_lastmanaged_type | /admin/lastmanaged/type/{type} | Path does not match |
| 48 | admin_lastmanaged_onlygroup | /admin/lastmanaged/group/{group} | Path does not match |
| 49 | admin_lastmanaged_group | /admin/lastmanaged/type/{type}/group/{group} | Path does not match |
| 50 | lastmanagedorders | /admin/lastmanaged/type/{type}/group/{group}/workzone/{workzone} | Path does not match |
| 51 | admin_filter | /admin/filter/{type} | Path does not match |
| 52 | admin_tablebill | /admin/tablebill | Path does not match |
| 53 | payment_cashless | /payment/cashless | Path does not match |
| 54 | payment_chippayments | /payment/chippayments/{chip} | Path does not match |
| 55 | payment_cashlesspayment | /payment/cashlesspayment | Path does not match |
| 56 | payment_filterbills | /payment/filterbills | Path does not match |
| 57 | app_payment_bill_items | /payment/bill/items | Path does not match |
| 58 | app_payment_createbill | /payment/createbill | Path does not match |
| 59 | app_payment_stornobill | /payment/stornobill | Path does not match |
| 60 | payment_transfer | /payment/transfer | Path does not match |
| 61 | payment_exportbillpos | /payment/exportbillpos | Path does not match |
| 62 | payment_methods | /payment/methods/{id} | Path does not match |
| 63 | payment_method_save | /payment/method/save | Path does not match |
| 64 | payment_method_delete | /payment/method/delete | Path does not match |
| 65 | payment_payout | /payment/payout | Path does not match |
| 66 | payment_payout_requests | /payment/payout/requests | Path does not match |
| 67 | payment_payout_mark_paid | /payment/payout/mark-paid | Path does not match |
| 68 | payment_payout_history | /payment/payout/history | Path does not match |
| 69 | payment_payout_download | /payment/payout/download | Path does not match |
| 70 | export_payout_csv | /payment/payout/export | Path does not match |
| 71 | payment_enable_payout | /payment/payout/enable | Path does not match |
| 72 | admin_printings | /admin/printings/{id} | Path does not match |
| 73 | admin_tmp_printer_delete | /admin/tmp-printers/delete/{id} | Path does not match |
| 74 | admin_tmp_printers | /admin/tmp-printers/{id} | Path does not match |
| 75 | admin_tmp_printer_usage | /admin/tmp-printers-usage/{id} | Path does not match |
| 76 | admin_downloads | /admin/downloads | Path does not match |
| 77 | admin_productconfig | /admin/productconfig | Path does not match |
| 78 | admin_generate_qrcode | /admin/generateqrcode | Path does not match |
| 79 | admin_qrcode_data | /admin/qrcode/data/{data} | Path does not match |
| 80 | admin_qrcode_image | /admin/qrcodeimage/host_url/{hosturl}/workzone/{workzone} | Path does not match |
| 81 | admin_qrcode_image_wifi | /admin/qrcodeimage/host_url/{hosturl}/workzone/{workzone}/wifi_name/{wifi_name}/wifi_password/{wifi_password} | Path does not match |
| 82 | admin_login | /admin/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.